Chhattisgarh NEET PG 2023 MD/MS Private College Fee Structure
NEET PG 2023 : PG Fees in Chattisgarh Private Medical College
PG Fee Structure of Chhattisgarh Private Medical College
1.Raipur Institute of Medical Sciences Raipur , PG MD/MS Fees 2023
Branch | Institute Name | Tuition Fees |
---|---|---|
Anesthesiology | Raipur Institute of Medical Sciences, Raipur | 9,31,984 |
Pathology | Raipur Institute of Medical Sciences, Raipur | 7,45,187 |
General Medicine | Raipur Institute of Medical Sciences, Raipur | 9,31,984 |
General Surgery | Raipur Institute of Medical Sciences, Raipur | 9,31,984 |
Obgy & Gynae | Raipur Institute of Medical Sciences, Raipur | 9,31,984 |
Orthopaedics | Raipur Institute of Medical Sciences, Raipur | 9,31,984 |
PG Fees in Chattisgarh Private Medical College
2. Shri Shankaracharya Institute of Medical & Health Science Bhilai, PG MD/MS Fees 2023
Branch | Institute Name | Tuition Fees |
---|---|---|
Anaesthesiology | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
Dermatology | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
ENT | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
General Medicine | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
General Surgery | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
Obgy & Gynae | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
Opthalmology | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
Orthopaedics | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
Paediatrics | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
Psychiatry | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
Respiratory Medicne | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
Radiodiagnosis | Shri Shankaracharya Institute of Medical Sciences , Bhilai | 9,98,954 |
PG Fees in Chattisgarh Private Medical College