Madhya Pradesh NEET PG 2023 MD/MS Fees Structure
Madhya Pradesh NEET PG 2023 MD/MS Fees Structure
Madhya Pradesh MD/MS Fee Structure
NAME OF INSTITUTE | BRANCH | TUITION FEES /YEAR |
---|---|---|
LN Medical college, Bhopal | Anaesthesiology | 16,76,000 |
LN Medical college, Bhopal | Dermatology | 19,82,000 |
LN Medical college, Bhopal | Emergency Medicine | 16,76,000 |
LN Medical college, Bhopal | General Medicine | 16,76,000 |
LN Medical college, Bhopal | General Surgery | 16,76,000 |
LN Medical college, Bhopal | Obs & Gyne | 16,76,000 |
LN Medical college, Bhopal | Ophthalmology | 16,76,000 |
LN Medical college, Bhopal | Orthopaedics | 16,76,000 |
LN Medical college, Bhopal | Otorhinolaryngology | 16,76,000 |
LN Medical college, Bhopal | Paediatrics | 16,76,000 |
LN Medical college, Bhopal | Pathology | 11,00,000 |
LN Medical college, Bhopal | Psychiatry | 16,76,000 |
LN Medical college, Bhopal | Radiodiagnosis | 19,82,000 |
LN Medical college, Bhopal | Respiratory Medicine | 16,76,000 |
RDGARDI Medical College, Ujjain | Anaesthesiology | 13,50,000 |
RDGARDI Medical College, Ujjain | Dermatology | 13,50,000 |
RDGARDI Medical College, Ujjain | General Medicine | 13,50,000 |
RDGARDI Medical College, Ujjain | General Surgery | 13,50,000 |
RDGARDI Medical College, Ujjain | Obs & Gyne | 13,50,000 |
RDGARDI Medical College, Ujjain | Ophthalmology | 13,50,000 |
RDGARDI Medical College, Ujjain | Orthopaedics | 13,50,000 |
RDGARDI Medical College, Ujjain | Otorhinolaryngology | 13,50,000 |
RDGARDI Medical College, Ujjain | Paediatrics | 13,50,000 |
RDGARDI Medical College, Ujjain | Pathology | 7,50,000 |
RDGARDI Medical College, Ujjain | Psychiatry | 13,50,000 |
RDGARDI Medical College, Ujjain | Radiodiagnosis | 13,50,000 |
RDGARDI Medical College, Ujjain | Respiratory Medicine | 13,50,000 |
RKDF Medical college Bhopal | Anaesthesiology | 15,53,000 |
RKDF Medical college Bhopal | Dermatology | 15,53,000 |
RKDF Medical college Bhopal | General Medicine | 15,53,000 |
RKDF Medical college Bhopal | General Surgery | 15,53,000 |
RKDF Medical college Bhopal | Obs & Gyne | 15,53,000 |
RKDF Medical college Bhopal | Ophthalmology | 15,53,000 |
RKDF Medical college Bhopal | Orthopaedics | 15,53,000 |
RKDF Medical college Bhopal | Otorhinolaryngology | 15,53,000 |
RKDF Medical college Bhopal | Paediatrics | 15,53,000 |
RKDF Medical college Bhopal | Pathology | 14,14,000 |
RKDF Medical college Bhopal | Radiodiagnosis | 15,53,000 |
Amaltas Medical Colleges Dewas | Anaesthesiology | 14,10,000 |
Amaltas Medical Colleges Dewas | Dermatology | 14,10,000 |
Amaltas Medical Colleges Dewas | Emergency Medicine | 14,10,000 |
Amaltas Medical Colleges Dewas | General Medicine | 14,10,000 |
Amaltas Medical Colleges Dewas | General Surgery | 14,10,000 |
Amaltas Medical Colleges Dewas | Obs & Gyne | 14,10,000 |
Amaltas Medical Colleges Dewas | Ophthalmology | 14,10,000 |
Amaltas Medical Colleges Dewas | Orthopaedics | 14,10,000 |
Amaltas Medical Colleges Dewas | Otorhinolaryngology | 14,10,000 |
Amaltas Medical Colleges Dewas | Paediatrics | 14,10,000 |
Amaltas Medical Colleges Dewas | Pathology | 10,25,000 |
Amaltas Medical Colleges Dewas | Psychiatry | 14,10,000 |
Amaltas Medical Colleges Dewas | Radiodiagnosis | 14,10,000 |
Amaltas Medical Colleges Dewas | Respiratory Medicine | 14,10,000 |
Chirayu Medical College Bhopal | Anaesthesiology | 16,00,000 |
Chirayu Medical College Bhopal | Dermatology | 16,00,000 |
Chirayu Medical College Bhopal | Emergency Medicine | 16,00,000 |
Chirayu Medical College Bhopal | General Medicine | 16,00,000 |
Chirayu Medical College Bhopal | General Surgery | 16,00,000 |
Chirayu Medical College Bhopal | Obs & Gyne | 16,00,000 |
Chirayu Medical College Bhopal | Ophthalmology | 16,00,000 |
Chirayu Medical College Bhopal | Orthopaedics | 16,00,000 |
Chirayu Medical College Bhopal | Otorhinolaryngology | 16,00,000 |
Chirayu Medical College Bhopal | Paediatrics | 16,00,000 |
Chirayu Medical College Bhopal | Pathology | 9,50,000 |
Chirayu Medical College Bhopal | Psychiatry | 16,00,000 |
Chirayu Medical College Bhopal | Radiodiagnosis | 16,00,000 |
Chirayu Medical College Bhopal | Radiotherapy | 16,00,000 |
Index Medical College, Indore | Anaesthesiology | 16,52,300 |
Index Medical College, Indore | Dermatology | 19,57,000 |
Index Medical College, Indore | Emergency Medicine | 16,52,300 |
Index Medical College, Indore | General Medicine | 17,39,000 |
Index Medical College, Indore | General Surgery | 16,52,300 |
Index Medical College, Indore | Obs & Gyne | 16,52,300 |
Index Medical College, Indore | Ophthalmology | 16,52,300 |
Index Medical College, Indore | Orthopaedics | 16,52,300 |
Index Medical College, Indore | Otorhinolaryngology | 16,52,300 |
Index Medical College, Indore | Paediatrics | 16,52,300 |
Index Medical College, Indore | Pathology | 9,44,000 |
Index Medical College, Indore | Psychiatry | 16,52,300 |
Index Medical College, Indore | Radiodiagnosis | 19,57,000 |
Index Medical College, Indore | Respiratory Medicine | 16,52,300 |
People’s College of Medical Science, Bhopal | Anaesthesiology | 15,50,000 |
People’s College of Medical Science, Bhopal | Dermatology | 18,30,000 |
People’s College of Medical Science, Bhopal | General Medicine | 16,30,000 |
People’s College of Medical Science, Bhopal | General Surgery | 15,50,000 |
People’s College of Medical Science, Bhopal | Obs & Gyne | 15,50,000 |
People’s College of Medical Science, Bhopal | Ophthalmology | 15,50,000 |
People’s College of Medical Science, Bhopal | Orthopaedics | 15,50,000 |
People’s College of Medical Science, Bhopal | Otorhinolaryngology | 15,50,000 |
People’s College of Medical Science, Bhopal | Paediatrics | 15,50,000 |
People’s College of Medical Science, Bhopal | Pathology | 7,50,000 |
People’s College of Medical Science, Bhopal | Psychiatry | 15,50,000 |
People’s College of Medical Science, Bhopal | Radiodiagnosis | 18,30,000 |
People’s College of Medical Science, Bhopal | Respiratory Medicine | 15,50,000 |
Shri Aurobindo Institute of Medical Science, Indore | Anaesthesiology | 16,63,000 |
Shri Aurobindo Institute of Medical Science, Indore | Dermatology | 19,81,000 |
Shri Aurobindo Institute of Medical Science, Indore | Emergency Medicine | 16,63,000 |
Shri Aurobindo Institute of Medical Science, Indore | General Medicine | 17,59,000 |
Shri Aurobindo Institute of Medical Science, Indore | General Surgery | 16,63,000 |
Shri Aurobindo Institute of Medical Science, Indore | Obs & Gyne | 17,59,000 |
Shri Aurobindo Institute of Medical Science, Indore | Ophthalmology | 16,63,000 |
Shri Aurobindo Institute of Medical Science, Indore | Orthopaedics | 16,63,000 |
Shri Aurobindo Institute of Medical Science, Indore | Otorhinolaryngology | 16,63,000 |
Shri Aurobindo Institute of Medical Science, Indore | Paediatrics | 16,63,000 |
Shri Aurobindo Institute of Medical Science, Indore | Pathology | 9,10,000 |
Shri Aurobindo Institute of Medical Science, Indore | Psychiatry | 16,63,000 |
Shri Aurobindo Institute of Medical Science, Indore | Radiodiagnosis | 19,81,000 |
Shri Aurobindo Institute of Medical Science, Indore | Radiotherapy | 16,63,000 |
Shri Aurobindo Institute of Medical Science, Indore | Respiratory Medicine | 16,63,000 |
Madhya Pradesh MD/MS NRI Quota Fee Structure
NAME OF INSTITUTE | BRANCH | FEES |
---|---|---|
RDGARDI Medical College, Ujjain | Dermatology | 40,50,000 |
RDGARDI Medical College, Ujjain | General Medicine | 40,50,000 |
RDGARDI Medical College, Ujjain | General Surgery | 40,50,000 |
RDGARDI Medical College, Ujjain | Obs & Gyne | 40,50,000 |
RDGARDI Medical College, Ujjain | Ophthalmology | 40,50,000 |
RDGARDI Medical College, Ujjain | Orthopaedics | 40,50,000 |
RDGARDI Medical College, Ujjain | Paediatrics | 40,50,000 |
RDGARDI Medical College, Ujjain | Radiodiagnosis | 40,50,000 |
Amaltas Medical Colleges Dewas | Dermatology | 42,32,250 |
Amaltas Medical Colleges Dewas | General Medicine |
Copyright 2023 Neet Mentor. Design & Developed By Codes Creation |