Mahatma Gandhi Missions Medical College, Navi Mumbai, Admission, Fees, Courses, Cut-off, Seat, Counselling
MGM Medical College, Navi Mumbai is one of the most popular Medical Colleges in Maharashtra. The MGM Navi Mumbai Medical College was established in 1989, located in Maharashtra.
Hello Aspirants, if you are looking forward to pursuing MD/MS/MBBS from MGM Navi Mumbai, then you should know about the college features such as Facilities, Courses, Admission Guidance, Fee Structure, How to apply, Eligibility, Cut off, Results, Counselling, Contact Details etc.
Parameter | Parameter Description |
---|---|
Name of Institute | Mahatma Gandhi Missions Medical College, Navi Mumbai |
Popular Name | MGM Navi Mumbai, Mahatma Gandhi Missions Medical College, Navi Mumbai |
Location | Maharashtra, India |
Institute Type | Deemed |
Year of Establishment | 1989 |
Affiliated | MGM Institute of Health Sciences, Navi Mumbai |
Approved | National Medical Commission |
Courses Offered | MBBS|MD|MS |
Hostel Facilities | Yes |
Website Address of College | www.mgmmcnm.edu.in / ww.mgmuhs.com |
Suppose you are interested in pursuing MD/MS from MGM Navi Mumbai. Then you must know the number of seats for the particular course the College offers MGM Navi Mumbai MD/MS Seat is given below:
Course Name | Annual Intake (Seats) | Status of MCI/NMC Recognition |
MS - Obstetrics & Gynaecology | 12 | Recognized for 2 seats when degree granted on or after June,2009. (Previously under MUHS Nasik). Recognized for increase of seats from 2 to 6. Recognized for increase of seats from 6 to 8 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 8 to 12 u/s 10(A) from 2020-21. |
MD - Physiology | 3 | Recognized on or after Jan2006 |
MD/MS - Anatomy | 5 | Recognized when degree granted on or after Jan.2006 |
MD - Pharmacology | 4 | Recognized for 2 seats when degree granted on or after May2008. Recognized for 2 to 4 seats on or after,2014. |
MD - General Medicine | 14 | Recognized for 4 seats when degree granted on or after May,2007. Recognized for Seats increased from 4 to 8. Permitted for increase of seats from 8 to 14 u/s 10(A) from 2020-21. |
MS - General Surgery | 12 | Recognized for 4 seats when degree granted on or after May,2007. Recognized for increase of seats from 4 to 6. Permitted for increase of seats from 6 to 12 u/s 10(A) from 2020-21. |
MD - Microbiology | 2 | Recognized when degree granted on or after Nov.2008 |
MD - Paediatrics | 11 | Recognized for 3 seats when degree granted on or after May,2007. Recognized for 3 to 6 seats on or after 2014. Recognized for increase of seats from 6 to 8 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 8 to 11 u/s 10(A) from 2020-21. |
MD - Anaesthesiology | 11 | Recognized for 2 seats when degree granted on or after May,2007. Recognized for increase of seats from 2 to 6. Recognized for increase of seats from 6 to 8 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 8 to 11 u/s 10(A) from 2020-21. |
MD/MS - Ophthalmology | 4 | Recognized for 1 seat on or after Jan 2006 (Previously under Mumbai University). Recognized for seats increased from 1 to 3 when degree granted on or after April, 2014. Recognized for increase of seats from 3 to 4 after conversion of 1 diploma seats into degree seats from 2019-20. |
MS - Orthopaedics | 11 | Recognized for 2 seats when degree granted on or after Jan,2006. Recognized for increase of seats from 2 to 6. Recognized for increase of seats from 6 to 8 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 8 to 11 u/s 10(A) from 2020-21. |
MD - Pathology | 11 | Recognized for 2 seats when degree granted on or after My,2007. Recognized for increase of seats from 2 to 6. Permitted for increase of seats from 6 to 11 u/s 10(A) from 2020-21. |
MS - Traumatology and Surgery | 2 | Permitted u/s 10(A) from 2020-21. |
MD - Family Medicine | 2 | Permitted u/s 10(A) from 2020-21. |
MD - Immuno Haematology & Blood Transfusion | 3 | Recognized for 1 seat when degree granted on or after 2017. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2020-21. |
MD - Geriatrics | 2 | Recognized when degree granted on or after 2017. |
MD - Emergency Medicine | 5 | Recognized for 2 seats when degree granted on or after 2016. Permitted for increase of seats from 2 to 5 u/s 10(A) from 2020-21. |
MD - Social & Preventive Medicine / Community Medicine | 2 | Recognized when degree granted on or after 2014 |
MD - Dermatology , Venereology & Leprosy | 3 | Recognized for 2 seats when degree granted on or after 2014. Permitted for increase of seats from 2 to 3 u/s 10(A) from 2020-21. |
MD - Bio-Chemistry | 2 | Recognized when degree granted on or after 2014 |
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 | Recognized for 1 seat when degree granted on or after 2015. Permitted for increase of seats from 1 to 3 u/s 10(A) from 2020-21. |
MS - ENT | 3 | Recognized for 1 seats when degree granted on or after April, 2013. Recognized for increased from 1 to 2. Permitted for increase of seats from 2 to 3 u/s 10(A) from 2020-21. |
MD - Psychiatry | 3 | Recognized for 1 seats when degree granted on or after 2013. Recognized for increase of seats from 1 to 2. Permitted for increase of seats from 2 to 3 u/s 10(A) from 2020-21. |
MD - Radio Diagnosis/Radiology | 8 | Recognized for 2 seats when degree granted on or after May,2012. Recognized for increase of seats from 2 to 5. (Previously under Mumbai University). Recognized for increase of seats from 5 to 6 after conversion of 1 diploma seats into degree seats from 2019-20, 6 to 8 (2) Seats Increased in Academic Year 2021-22. |
.