NEET PG 2023 MD/MS/PG Diploma Seats in India
There is an increase of 110% in PG and SS seats from a combined total of 31,185 before 2014 to 65,335 as of now, which includes, 13,246 Diplomate of National Board (DNB) / Fellowship of National Board (FNB) PG seats and 1621 PG seats in College of Physicians and Surgeons (CPS).
State-Wise MD/MS/Diploma Seat Distribution
Sl. No. | State/UT | MD/MS/Diploma (Broad) | ||
---|---|---|---|---|
Govt. Seats | Pvt. Seats | Total Seats | ||
1 | Andhra Pradesh | 1184 | 1482 | 2666 |
2 | Assam | 683 | 0 | 683 |
3 | Bihar | 842 | 248 | 1090 |
4 | Chandigarh | 473 | 0 | 473 |
5 | Chhattisgarh | 421 | 104 | 525 |
6 | Delhi | 2163 | 49 | 2212 |
7 | Goa | 117 | 0 | 117 |
8 | Gujarat | 1749 | 608 | 2357 |
9 | Haryana | 362 | 361 | 723 |
10 | Himachal Pradesh | 243 | 92 | 335 |
11 | Jammu & Kashmir | 518 | 51 | 569 |
12 | Jharkhand | 252 | 0 | 252 |
13 | Karnataka | 1448 | 4097 | 5545 |
14 | Kerala | 891 | 734 | 1625 |
15 | Madhya Pradesh | 1083 | 773 | 1856 |
16 | Maharashtra | 3060 | 2323 | 5383 |
17 | Manipur | 236 | 0 | 236 |
18 | Meghalaya | 33 | 0 | 33 |
19 | Orissa | 631 | 433 | 1064 |
20 | Pondicherry | 262 | 623 | 885 |
21 | Punjab | 404 | 314 | 718 |
22 | Rajasthan | 1873 | 777 | 2650 |
23 | Sikkim | 0 | 34 | 34 |
24 | Tamil Nadu | 2344 | 1919 | 4263 |
25 | Telangana | 1208 | 1340 | 2548 |
26 | Tripura | 79 | 6 | 85 |
27 | Uttar Pradesh | 1845 | 1677 | 3522 |
28 | Uttarakhand | 993 | 237 | 1230 |
29 | West Bengal | 1539 | 253 | 1792 |
Total |
45471 |
1,621 seats allocated for candidates seeking degrees from the College of Physicians and Surgeons (CPS).
For DNB and FNB aspirants, there are 13,246 seats.
Total PG seats for NEET PG 2023 until now
Course | Seats |
MD/MS/DIPLOMA | 45471 |
CPS | 1621 |
DNB/FNB | 13246 |
Total | 65335 |