Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur), Admission, Fees, Courses, Cut-off, Seat, Counselling
Shri B M Patil Medical College, Hospital & Research Centre, Vijaypura(Bijapur) is one of the most popular Medical Colleges in Karnataka. The BM Patil, Bijapur Medical College was established in 1986, located in karnakata.
Hello Aspirants, if you are looking forward to pursuing MD/MS/MBBS from BM Patil, Bijapur, then you should know about the college features such as Facilities, Courses, Admission Guidance, Fee Structure, How to apply, Eligibility, Cut off, Results, Counselling, Contact Details etc.
Parameter | Parameter Description |
---|---|
Name of Institute | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur) |
Popular Name | BM Patil Bijapur, Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur) |
BM Patil Medical College, Bijapur Location | Karnataka, India |
Institute Type | Deemed |
Year of Establishment | 1986 |
Affiliated | BLDE (Deemed to be University) |
Approved | National Medical Commission |
Courses Offered | MBBS|MD|MS |
BM Patil Bijapur, Hostel Facilities | Yes |
Website Address of College | www.bldedu.ac.in |
Suppose you are interested in pursuing MD/MS from BM Patil, Bijapur. Then you must know the number of seats for the particular course the College offers BM Patil, Bijapur MD/MS Seat is given below:
Course Name | Annual Intake (Seats) | Status of MCI/NMC Recognition |
MD - Geriatrics | 2 | 2 Seats Approved in Academic Year 2021-22 |
MD/MS - Anatomy | 4 | Recognized for seats when degree granted on or after Feb2008. Prev. under RGUHS. Recognized for 2 to 4 seats on or after,2014. |
MD - Microbiology | 2 | Recognized for 1 seat when degree granted on or after Feb2008. Prev. under RGUHS. Recognized for increase of seats from 1 to 2. |
MD - Physiology | 4 | Recognized for 2 seats when degree granted on or after Feb2008. Prev. under RGUHS. Seats increased 2 to 4 u/s 10(A) |
MS - Obstetrics & Gynaecology | 15 | Recognized for 2 seats when degree granted on or after Feb.,2008. Prev. under RGUHS. Recognized for increase of seats from 2 to 3. Recognized for increase of seats from 3 to 7 after conversion of 4 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 7 to 15 u/s 10(A) from 2020-21. |
MS - General Surgery | 12 | Recognized for 5 seats when degree granted on or after Feb2008. Prev. under RGUHS. Recognized for 5 to 7 seats on or after,2014. Permitted for increase of seats from 7 to 12 u/s 10(A) from 2020-21. |
MD - Anaesthesiology | 14 | Recognized for 1 seat when degree granted on or after Feb2008. Prev. under RGUHS. Recognized for 1 to 2 seats on or after,2014. Recognised for increase of seats from 2 to 3. Recognized for increase of seats from 3 to 7. Recognized for increase of seats from 7 to 9 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 9 to 14 u/s 10(A) from 2020-21. |
MD - Dermatology , Venereology & Leprosy | 5 | Recognized for 1 seat when degree granted on or after May,2008. (Prev. under RGUHS). Recognized for increase of seats from 1 to 2 seats when degree granted on or after,2014. Recognized for increase of seats from 2 to 3. Permitted for increase of seats from 3 to 5 u/s 10(A) from 2020-21. |
MD/MS - Ophthalmology | 5 | Recognized for 1 seat when degree granted on or after May, 2008. (Prev. under RGUHS). Recognized for 1 to 3 seats on or after,2014. Permitted for increase of seats from 3 to 5 u/s 10(A) from 2020-21. |
MS - ENT | 5 | Recognized for 1 seat when degree granted on or after Feb.,2008. Prev. under RGUHS. Recognized for increase of seats from 1 to 3 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 3 to 5 u/s 10(A) from 2020-21. |
MD - Social & Preventive Medicine / Community Medicine | 6 | Recognized for 1 seat when degree granted on or after Feb2008. Prev. under RGUHS. Recognized for increase of seats from 1 to 2 when degree granted on or after,2014. Recognized for increase of seats from 2 to 6. |
MD - Pathology | 13 | Recognized for 3 seats when degree granted on or after Feb2008. Prev.under RGUHS. Recog.for increase of seats from 3 to 5 when degree granted on or after,2014. Recog.for increase of seats from 5 to 7.Recog.for increase of seats from 7 to 11. Recog.for increase of seats from 11 to 13 after conversion of 2 diploma seats into degree seats from 2019-20. |
MD - Paediatrics | 10 | Recognized for 1 seat when degree granted on or after Feb,2008. Prev. under RGUHS. Recognized for seats increased from 1 to 3 when degree granted on or after April 2015. Recognized for increase of seats from 3 to 4. Recognized for increase of seats from 4 to 6 after conversion of 2 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 6 to 10 u/s 10(A) from 2020-21. |
MS - Orthopaedics | 12 | Recognized for 2 seats when degree granted on or after Feb,2008. Recognized for increase of seats from 2 to 3. (Prev. under RGUHS). Recognized for increase of seats from 3 to 7 after conversion of 4 diploma seats into degree seats from 2019-20. Permitted for increase of seats from 7 to 12 u/s 10(A) from 2020-21. |
MD - General Medicine | 21 | Recognized for 5 seats when degree granted on or after Feb.,2008. Recognized for 5 to 8 seats on or after,2014. Recognized for increase of seats from 8 to 12. (Prev. under RGUHS). Permitted for increase of seats from 12 to 21 u/s 10(A) from 2020-21. |
MD - Emergency Medicine | 3 | Permitted u/s 10(A) from 2020-21. |
MD - Psychiatry | 2 | Permitted u/s 10(A) from 2020-21. |
MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2 | Permitted u/s 10(A) from 2020-21. |
MD - Pharmacology | 2 | Recognized when degree granted on or after 2017. |
MD - Radio Diagnosis/Radiology | 6 | Recognized for 2 seats when degree granted on or after 2014. Recognized for increase of seats from 2 to 3. Recognized for increase of seats from 3 to 4, Two seats ( Four to Six) are permitted in academics year 2022-2023. |
MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | Recognized when degree granted on or after 2014 |
MD - Bio-Chemistry | 1 |
Recognized when degree granted on or after 2014 |