Telangana NEET PG 2023 MD/MS Private Medical College Fee Structure

  • Home
  • Telangana NEET PG 2023 MD/MS Private Medical College Fee Structure

Telangana NEET PG 2023 MD/MS Private Medical College Fee Structure

Telangana NEET PG 2023 MD/MS Private Medical College Fee Structure

PG Fee in Telangana Private Medical College (By College Authority)

Branch Govt College CAT A ( Private College) CAT B (MGMT Quota) NRI FEES
Anaesthesiology 10,000 7,50,000 23,00,000 69,00,000
Dermatology 10,000 7,50,000 23,00,000 69,00,000
General Medicine 10,000 7,50,000 23,00,000 69,00,000
Paediatrics 10,000 7,50,000 23,00,000 69,00,000
Psychiatry 10,000 7,50,000 23,00,000 69,00,000
Emergency Medicine 10,000 7,50,000 23,00,000 69,00,000
Respiratory Medicine 10,000 7,50,000 23,00,000 69,00,000
Radiation Oncology 10,000 7,50,000 23,00,000 69,00,000
Radiodiagnosis 10,000 7,50,000 23,00,000 69,00,000
ENT 10,000 7,50,000 23,00,000 69,00,000
General Surgery 10,000 7,50,000 23,00,000 69,00,000
Obgy & Gynae 10,000 7,50,000 23,00,000 69,00,000
Opthalmology 10,000 7,50,000 23,00,000 69,00,000
Orthopaedics 10,000 7,50,000 23,00,000 69,00,000
Pathology 10,000 4,60,000 6,60,000 22,50,000
Community Medicine 10,000 4,30,000 5,30,000 15,90,000
Microbiology 10,000 4,30,000 5,30,000 15,90,000
Forensic Medicine 10,000 4,30,000 5,30,000 15,90,000
Pharmacology 10,000 4,30,000 5,30,000 15,90,000
Biochemistry 10,000 2,16,000 2,16,000 4,48,000
Physiology 10,000 2,16,000 2,16,000 4,48,000
Anatomy 10,000 2,16,000 2,16,000 4,48,000

NOTE:

  1. CATEGORY A : COMPETENT QUOTA ( Only Domicile Candidate can eligible for this)
  2. CATEGORY B : MANAGEMENT QUOTA ( Non Domicile Candidate eligible).

 

40% Fees Concession by Telangana High Court (Current A

Branch Govt College CAT A ( Private College) CAT B (MGMT Quota) NRI FEES
Anaesthesiology 10,000 3,75,000 13,80,000 41,40,000
Dermatology 10,000 3,75,000 13,80,000 41,40,000
General Medicine 10,000 3,75,000 13,80,000 41,40,000
Paediatrics 10,000 3,75,000 13,80,000 41,40,000
Psychiatry 10,000 3,75,000 13,80,000 41,40,000
Emergency Medicine 10,000 3,75,000 13,80,000 41,40,000
Respiratory Medicine 10,000 3,75,000 13,80,000 41,40,000
Radiation Oncology 10,000 3,75,000 13,80,000 41,40,000
Radiodiagnosis 10,000 3,75,000 13,80,000 41,40,000
ENT 10,000 3,75,000 13,80,000 41,40,000
General Surgery 10,000 3,75,000 13,80,000 41,40,000
Obgy & Gynae 10,000 3,75,000 13,80,000 41,40,000
Opthalmology 10,000 3,75,000 13,80,000 41,40,000
Orthopaedics 10,000 3,75,000 13,80,000 41,40,000
Pathology 10,000 2,80,000 3,96,000 13,50,000
Community Medicine 10,000 21,15,000 3,18,000 9,54,000
Microbiology 10,000 21,15,000 3,18,000 9,54,000
Forensic Medicine 10,000 21,15,000 3,18,000 9,54,000
Pharmacology 10,000 21,15,000 3,18,000 9,54,000
Biochemistry 10,000 1,08,000 1,29,600 2,68,800
Physiology 10,000 1,08,000 1,29,600 2,68,800
Anatomy 10,000 1,08,000 1,29,600 2,68,800
 

Copyright 2023 Neet Mentor. Design & Developed By Codes Creation

whastapp call us