Uttar Pradesh NEET PG 2023 Counselling
Directorate of Medical Education and Training (DMET), Uttar Pradesh, conducts the admission process for UP PG medical and dental 2023 online. MBBS/BDS graduates who fulfill the eligibility criteria will be granted admission to UP PG/MDS 2023 on the NEET PG exam marks. There will be three rounds of UP NEET PG counselling 2023 including a mop-up round. Seats left vacant after the conclusion of the second round will be filled in the mop-up round of UP NEET PG 2023 counselling.
Uttar Pradesh NEET PG 2023 Counselling Overview
Particulars | Details |
Admission name | Uttar Pradesh PG medical admission |
Counselling authority | Directorate of Medical Education and Training |
Examination name | National Eligibility cum Entrance Test for Postgraduate – NEET PG |
Exam conducting authority | National Board of Examinations (NBE) |
Total colleges | 14 government, 31 private colleges |
Uttar Pradesh PG Private Medical Colleges & Fee Structure
Name Of College | Clinical Fees |
Subharti Medical College, Meerut | Rs.14,43,744 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | Rs. 25,09,957 |
Muzaffarnagar Medical College, Muzaffarnagar | Rs. 23,23,197 |
Rohilkhand Medical College & Hospital, Bareilly | Rs. 23,09,009 |
Hind Institute of Medical Sciences, Barabanki | Rs. 25,24,901 |
Rama Medical College Hospital & Research Centre, Kanpur | Rs. 21,35,358 |
Heritage Institute of Medical Sciences, Varanasi | Rs. 21,12,517 |
Hind Institute of Medical Sciences, Sitapur | Rs. 20,40,950 |
Saraswathi Institute of Medical Sciences, Hapur | Rs. 20,22,143 |
Sharda University – School of Medical Sciences & Research, Greater Noida | Rs. 25,40,649 |
Rama Medical College Hospital & Research Centre, Hapur | Rs. 20,63,010 |
Rajshree Medical Research Institute & Hospital, Bareilly | Rs. 20,74,900 |
Mayo Institute of Medical Sciences | Rs. 20,30,961 |
G S Medical College & Hospital | Rs. 21,63,946 |
K D Medical College, Mathura | Rs. 21,63,946 |
Prasad Institute of Medical Sciences, Lucknow | Rs. 21,63,946 |
Krishna Mohan Medical College, Mathura | Rs. 21,63,946 |
Varun Arjun Medical College, Shahjahanpur | Rs. 21,63,946 |
Sri Venkateswara Institute of Medical Sciences, Amroha | Rs. 21,63,946 |
Career Institute of Medical Science & Hospital, Lucknow
College Name | Branch | Tution Fees |
Career IMS & Hospital ,Lucknow | Radiology | Rs. 39,90,000 |
Career IMS & Hospital ,Lucknow | General Medicine | Rs. 38,90,000 |
Career IMS & Hospital ,Lucknow | Peadiatrics | Rs. 33,90,000 |
Career IMS & Hospital ,Lucknow | Dermatology | Rs. 38,90,000 |
Career IMS & Hospital ,Lucknow | Anaesthesia | Rs. 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | Rs. 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | Rs. 24,90,000 |
Career IMS & Hospital ,Lucknow | Respiratory Medicine | Rs. 32,90,000 |
Career IMS & Hospital ,Lucknow | ENT | Rs. 23,90,000 |
Career IMS & Hospital ,Lucknow | Obgy & Gynae | Rs. 38,90,000 |
Career IMS & Hospital ,Lucknow | General Surgery | Rs. 29,90,000 |
Career IMS & Hospital ,Lucknow | Orthopaedics | Rs. 39,90,000 |
Career IMS & Hospital ,Lucknow | Opthalmology | Rs. 32,90,000 |
Era Institute oF Medical Science & Hospital, Lucknow
Era LMC , Lucknow | Peadiatrics | Rs. 36,10,000 |
Era LMC , Lucknow | Dermatology | Rs. 36,10,000 |
Era LMC , Lucknow | Dermatology | Rs. 39,90,000 |
Era LMC , Lucknow | Anaesthesia | Rs. 17,95,000 |
Era LMC , Lucknow | Psychiatry | Rs. 25,10,000 |
Era LMC , Lucknow | Respiratory Medicine | Rs. 29,50,000 |
Era LMC , Lucknow | ENT | Rs. 19,90,000 |
Era LMC , Lucknow | Obgy & Gynae | Rs. 39,80,000 |
Era LMC , Lucknow | General Surgery | Rs. 32,00,000 |
Era LMC , Lucknow | Orthopaedics | Rs. 39,80,000 |
Era LMC , Lucknow | Opthalmology | Rs. 35,80,000 |
Era LMC , Lucknow | Radiology | Rs. 40,50,000 |
F.H Medical College & Hospital, Agra
College Name | Branch | Tution Fees |
F.H MCH ,Agra | General Medicine | Rs. 40,00,000 |
F.H MCH ,Agra | Peadiatrics | Rs. 36,50,000 |
F.H MCH ,Agra | Dermatology | Rs. 36,50,000 |
F.H MCH ,Agra | Dermatology | Rs. 40,50,000 |
F.H MCH ,Agra | Anaesthesia | Rs. 22,50,000 |
F.H MCH ,Agra | Psychiatry | Rs. 22,50,000 |
F.H MCH ,Agra | Psychiatry | Rs. 22,50,000 |
F.H MCH ,Agra | Respiratory Medicine | Rs. 30,50,000 |
F.H MCH ,Agra | ENT | Rs. 22,50,000 |
F.H MCH ,Agra | General Surgery | Rs. 27,50,000 |
F.H MCH ,Agra | Orthopaedics | Rs. 36,50,000 |
F.H MCH ,Agra | Opthalmology | Rs. 31,50,000 |
Integral Institute of Medical Science & Research, Lucknow
College Name | Branch | Tution Fees |
Integral IMS&R, Lucknow | Radiology | Rs. 39,50,000 |
Integral IMS&R, Lucknow | General Medicine | Rs. 38,00,000 |
Integral IMS&R, Lucknow | Peadiatrics | Rs. 35,00,000 |
Integral IMS&R, Lucknow | Anaesthesia | Rs. 18,00,000 |
Integral IMS&R, Lucknow | Psychiatry | Rs. 25,00,000 |
Integral IMS&R, Lucknow | ENT | Rs. 20,00,000 |
Integral IMS&R, Lucknow | Obgy & Gynae | Rs. 35,00,000 |
Integral IMS&R, Lucknow | General Surgery | Rs. 30,00,000 |
Integral IMS&R, Lucknow | Orthopaedics | Rs. 36,00,000 |
Teerthankar Mahaveer Medical College & Hospital, Moradabad
College Name | Branch | Tution Fees |
Teerthankar MMC ,Moradabad | Radiology | Rs. 39,90,000 |
Teerthankar MMC ,Moradabad | General Medicine | Rs. 39,90,000 |
Teerthankar MMC ,Moradabad | Peadiatrics | Rs. 36,00,000 |
Teerthankar MMC ,Moradabad | Dermatology | Rs. 39,90,000 |
Teerthankar MMC ,Moradabad | Anaesthesia | Rs. 18,00,000 |
Teerthankar MMC ,Moradabad | Psychiatry | Rs. 21,60,000 |
Teerthankar MMC ,Moradabad | Respiratory Medicine | Rs. 27,00,000 |
Teerthankar MMC ,Moradabad | ENT | Rs. 23,40,000 |
Teerthankar MMC ,Moradabad | Obgy & Gynae | Rs. 33,30,000 |
Teerthankar MMC ,Moradabad | General Surgery | Rs. 27,00,000 |
Teerthankar MMC ,Moradabad | Orthopaedics | Rs. 36,00,000 |
Teerthankar MMC ,Moradabad | Opthalmology | Rs. 30,60,000 |