Uttarakhand NEET PG 2023 MD/MS Private Medical College Fee Structure
Uttarakhand NEET PG 2023 MD/MS Private Medical College Fee Structure
PG Fees In Uttarakhand Private Medical College
Himalayan Institute of Medical Science, Dehradun
Branch | Tution Fees |
---|---|
M.D. Pathology | 10,00,000 |
Radiation Oncology | 14,00,000/- |
M.D. Anesthesia | 14,00,000/- |
M.S. Otorhinolaryngology | 14,00,000/- |
M.D. Psychiatry | 16,00,000/- |
M.D. Respiratory Medicine | 16,00,000/- |
M.S General Surgery | 20,00,000/- |
M.S. Ophthalmology | 22,00,000/- |
M.D. Dermatology | 22,00,000/- |
M.D. General Medicine | 22,00,000/- |
M.D. Paediatrics | 22,00,000/- |
M.S Orthopedics | 25,00,000/- |
M.S. Obstetrics and Gynecology | 25,00,000/- |
M.D. Radio Diagnosis | 25,00,000/- |
Shri Guru Ram Rai Institute of Medical & Health Science, Dehradun
Branch | Uttrakhand Quota Student fees | All India quota student fees |
---|---|---|
All Clinical Subject | 1441000 | 1947000 |
Pathology | 1066000 | 1433000 |
Microbiology & Community Medicine | 500000 | 500000 |
Anatomy, physiology, Biochemistry & Pharmacology | 400000 | 400000 |